Mon - Fri 09:00-17:30
Sat 09:00-14:30Sunday Closed

#211/B5, 9 MILE POST, KANDY ROAD, KADAWATHA

Call for inquiry+94 711 999 111

University of Chester

United Kingdom (UK)

About University of Chester

Our History

The college which would become the University of Chester was founded in 1839 by such pioneers as the great 19th-century prime ministers William Gladstone and the Earl of Derby, and a former Archbishop of Canterbury.

It is one of the oldest English higher education establishments of any kind, pre-dating all but Oxford, Cambridge, London and Durham, and its original buildings in the Roman city of Chester were the first in the country to be purpose-built for the professional training of teachers. The Dean and Chapter of Chester Cathedral donated land on Parkgate Road for this endeavour. In 1842, Gladstone opened the College's original buildings for its first intake of 10 male student teachers on the Parkgate Road site, just outside the City Walls, that the University still occupies today, after the College moved from its initial, temporary base in Bridge Street.

Education qualifications remain significant and are now a fraction of the 420 course combinations on offer. In the 20th Century, the institution steadily expanded its student numbers and the variety and nature of its courses, which range from Animation to Zoo Management.

Our Campuses

Find out about our facilities for teaching, learning and student life at our seven sites in Chester, Warrington and Shrewsbury

Our Mission, Vision and Values

Founded by the Church of England in 1839, we continue to be guided by Christian values and are justifiably proud of the open, inclusive and supportive environment that characterises the institution. Today, as the University of Chester, we welcome students and staff of all faiths or none.

Mission

Founded in Faith - Creating Community - Serving Society

Founded by the Church of England in 1839, we continue to be guided by Christian values and are justifiably proud of the open, inclusive and supportive environment that characterises the institution. Today, as the University of Chester, we welcome students and staff of all faiths or none.

We seek to provide all our students and staff with the education, skills, support and motivation to enable them to develop as confident world citizens and successfully to serve and improve the global communities within which they live and work.

This Mission, which has helped shape our development and diversification, continues to actively inform our future planning and enrichment as a University.

Vision

At the heart of the University’s vision is an unwavering commitment to ensuring an outstanding student learning experience, developing the expertise of staff, providing teaching excellence, and actively growing research and scholarship.

Through these actions, the University hopes to make a positive impact on the lives of students, staff, and the communities that it serves, enabling the institution to make a significant and growing contribution to the region, nationally and internationally.

In valuing and celebrating its long history and traditions, the University is committed to engendering a sense of pride and shared ownership in all that it does. It is dynamic and enterprising in its approach to developing new opportunities.

Foundational Values

Mindful of the University's history and Christian foundation:

We recognise the dignity and worth of every individual. Therefore we value every member of the University; we endeavour to help each student and member of staff to discover his or her gifts and talents and grow to full potential; and we foster well-being for all.

We recognise the vital role of education in the service of society. Therefore we encourage the acquisition of knowledge and the development of skills; and we acknowledge a responsibility to look for every opportunity to put that knowledge and those skills to good use throughout the community.

We recognise the inherent value of the pursuit of truth and freedom of enquiry. Therefore we find joy in discovery; we take pleasure in invention; we celebrate human creativity; and we seek wisdom, embracing it wherever we find it, and strive to apply it to every aspect of life.

In humility, we aspire to honour these values and hold ourselves accountable to them.


About United Kingdom (UK)

United Kingdom, island country located off the northwestern coast of mainland Europe. The United Kingdom comprises the whole of the island of Great Britain—which contains England, Wales, and Scotland—as well as the northern portion of the island of Ireland. The name Britain is sometimes used to refer to the United Kingdom as a whole. The capital is London, which is among the world’s leading commercial, financial, and cultural centres. Other major cities include Birmingham, Liverpool, and Manchester in England, Belfast and Londonderry in Northern Ireland, Edinburgh and Glasgow in Scotland, and Swansea and Cardiff in Wales.

United Kingdom
United KingdomUnited KingdomEncyclopædia Britannica, Inc.

The origins of the United Kingdom can be traced to the time of the Anglo-Saxon king Athelstan, who in the early 10th century CE secured the allegiance of neighbouring Celtic kingdoms and became “the first to rule what previously many kings shared between them,” in the words of a contemporary chronicle. Through subsequent conquest over the following centuries, kingdoms lying farther afield came under English dominion. Wales, a congeries of Celtic kingdoms lying in Great Britain’s southwest, was formally united with England by the Acts of Union of 1536 and 1542. Scotland, ruled from London since 1603, formally was joined with England and Wales in 1707 to form the United Kingdom of Great Britain. (The adjective “British” came into use at this time to refer to all the kingdom’s peoples.) Ireland came under English control during the 1600s and was formally united with Great Britain through the Act of Union of 1800. The republic of Ireland gained its independence in 1922, but six of Ulster’s nine counties remained part of the United Kingdom as Northern Ireland. Relations between these constituent states and England have been marked by controversy and, at times, open rebellion and even warfare. These tensions relaxed somewhat during the late 20th century, when devolved assemblies were introduced in Northern Ireland, Scotland, and Wales. Nonetheless, even with the establishment of a power-sharing assembly after referenda in both Northern Ireland and the Irish republic, relations between Northern Ireland’s unionists (who favour continued British sovereignty over Northern Ireland) and nationalists (who favour unification with the republic of Ireland) remained tense into the 21st century.

The United Kingdom has made significant contributions to the world economy, especially in technology and industry. Since World War II, however, the United Kingdom’s most prominent exports have been cultural, including literature, theatre, film, television, and popular music that draw on all parts of the country. Perhaps Britain’s greatest export has been the English language, now spoken in every corner of the world as one of the leading international mediums of cultural and economic exchange.

The United Kingdom retains links with parts of its former empire through the Commonwealth. It also benefits from historical and cultural links with the United States and is a member of the North Atlantic Treaty Organization (NATO). Moreover, the United Kingdom became a member of the European Union in 1973. Many Britons, however, were sometimes reluctant EU members, holding to the sentiments of the great wartime prime minister Winston Churchill, who sonorously remarked, “We see nothing but good and hope in a richer, freer, more contented European commonalty. But we have our own dream and our own task. We are with Europe, but not of it. We are linked, but not comprised. We are interested and associated, but not absorbed.” Indeed, in June 2016, in a referendum on whether the United Kingdom should remain in the EU, 52 percent of British voters chose to leave. That set the stage for the U.K. to become the first country to do so, pending the negotiations between the U.K. and the EU on the details of the separation.

Land

The United Kingdom comprises four geographic and historical parts—England, Scotland, Wales, and Northern Ireland. The United Kingdom contains most of the area and population of the British Isles—the geographic term for the group of islands that includes Great Britain, Ireland, and many smaller islands. Together England, Wales, and Scotland constitute Great Britain, the larger of the two principal islands, while Northern Ireland and the republic of Ireland constitute the second largest island, Ireland. England, occupying most of southern Great Britain, includes the Isles of Scilly off the southwest coast and the Isle of Wight off the southern coast. Scotland, occupying northern Great Britain, includes the Orkney and Shetland islands off the northern coast and the Hebrides off the northwestern coast. Wales lies west of England and includes the island of Anglesey to the northwest.

Windermere Cumbria England
Windermere, Cumbria, EnglandWindermere, Cumbria, England.Julie Fryer/Bruce Coleman Ltd.

Apart from the land border with the Irish republic, the United Kingdom is surrounded by sea. To the south of England and between the United Kingdom and France is the English Channel. The North Sea lies to the east. To the west of Wales and northern England and to the southeast of Northern Ireland, the Irish Sea separates Great Britain from Ireland, while southwestern England, the northwestern coast of Northern Ireland, and western Scotland face the Atlantic Ocean. At its widest the United Kingdom is 300 miles (500 km) across. From the northern tip of Scotland to the southern coast of England, it is about 600 miles (1,000 km). No part is more than 75 miles (120 km) from the sea. The capital, London, is situated on the tidal River Thames in southeastern England.

The archipelago formed by Great Britain and the numerous smaller islands is as irregular in shape as it is diverse in geology and landscape. This diversity stems largely from the nature and disposition of the underlying rocks, which are westward extensions of European structures, with the shallow waters of the Strait of Dover and the North Sea concealing former land links. Northern Ireland contains a westward extension of the rock structures of Scotland. These common rock structures are breached by the narrow North Channel.

The North Channel coast south of Torr Head Northern Ireland
The North Channel coast south of Torr Head, Northern Ireland© Michael Jennet/Robert Harding Picture Library

On a global scale, this natural endowment covers a small area—approximating that of the U.S. state of Oregon or the African country of Guinea—and its internal diversity, accompanied by rapid changes of often beautiful scenery, may convey to visitors from larger countries a striking sense of compactness and consolidation. The peoples who, over the centuries, have hewed an existence from this Atlantic extremity of Eurasia have put their own imprint on the environment, and the ancient and distinctive palimpsest of their field patterns and settlements complements the natural diversity.

Relief

Great Britain is traditionally divided into a highland and a lowland zone. A line running from the mouth of the River Exe, in the southwest, to that of the Tees, in the northeast, is a crude expression of this division. The course of the 700-foot (213-metre) contour, or of the boundary separating the older rocks of the north and west from the younger southeastern strata, provides a more accurate indication of the extent of the highlands.


The highland zone

The creation of the highlands was a long process, yet elevations, compared with European equivalents, are low, with the highest summit, Ben Nevis, only 4,406 feet (1,343 metres) above sea level. In addition, the really mountainous areas above 2,000 feet (600 metres) often form elevated plateaus with relatively smooth surfaces, reminders of the effects of former periods of erosion.

Ben Nevis from Loch Linnhe Scotland
Ben Nevis from Loch Linnhe, Scotland.Colour Library International

Scotland’s three main topographic regions follow the northeast-to-southwest trend of the ancient underlying rocks. The northern Highlands and the Southern Uplands are separated by the intervening rift valley, or subsided structural block, called the Midland Valley (or Central Lowlands). The core of the Highlands is the elevated, worn-down surface of the Grampian Mountains, 1,000–3,600 feet (300–1,100 metres) above sea level, with the Cairngorm Mountains rising to elevations of more than 4,000 feet (1,200 metres). This majestic mountain landscape is furrowed by numerous wide valleys, or straths. Occasional large areas of lowland, often fringed with long lines of sand dunes, add variety to the east. The Buchan peninsula, the Moray Firth estuarine flats, and the plain of Caithness—all low-lying areas—contrast sharply with the mountain scenery and show smoother outlines than do the glacier-scoured landscapes of the west, where northeast-facing hollows, or corries, separated by knife-edge ridges and deep glens, sculpt the surfaces left by earlier erosion. The many freshwater lochs (lakes) further enhance a landscape of wild beauty. The linear Glen Mor—where the Caledonian Canal now threads the chain of lakes that includes Loch Ness—is the result of a vast structural sideways tear in the whole mass of the North West Highlands. To the northwest of Glen Mor stretches land largely divided among agricultural smallholdings, or crofts; settlement is intermittent and mostly coastal, a pattern clearly reflecting the pronounced dissection of a highland massif that has been scored and plucked by the Ice Age glaciers. Many sea-drowned, glacier-widened river valleys (fjords) penetrate deeply into the mountains, the outliers of which rise from the sea in stately, elongated peninsulas or emerge in hundreds of offshore islands.

  • Ben Macdui
  • Loch Tummel
Ben MacduiBen Macdui, Cairngorm Mountains, Scotland.Mick Knapton
Loch TummelLoch Tummel, Perth and Kinross, Scot.Val Vannet

In comparison with the Scottish Highlands, the Southern Uplands of Scotland present a more subdued relief, with elevations that never exceed 2,800 feet (850 metres). The main hill masses are the Cheviots, which reach 2,676 feet (816 metres) in elevation, while only Merrick and Broad Law have elevations above the 2,700-foot (830-metre) contour line. Broad plateaus separated by numerous dales characterize these uplands, and in the west most of the rivers flow across the prevailing northeast-southwest trend, following the general slope of the plateau, toward the Solway Firth or the Firth of Clyde. Bold masses of granite and the rugged imprint of former glaciers occasionally engender mountainous scenery. In the east the valley network of the River Tweed and its many tributaries forms a broad lowland expanse between the Lammermuir and Cheviot hills.

The Midland Valley lies between great regular structural faults. The northern boundary with the Highlands is a wall-like escarpment, but the boundary with the Southern Uplands is sharp only near the coast. This vast trench is by no means a continuous plain, for high ground—often formed of sturdy, resistant masses of volcanic rock—meets the eye in all directions, rising above the low-lying areas that flank the rivers and the deeply penetrating estuaries of the Firth of Clyde and the Firth of Forth.

In Northern Ireland, structural extensions of the Scottish Highlands reappear in the generally rugged mountain scenery and in the peat-covered summits of the Sperrin Mountains, which reach an elevation of 2,241 feet (683 metres). The uplands in the historic counties Down and Armagh are the western continuation of Scotland’s Southern Uplands but reach elevations of more than 500 feet (150 metres) only in limited areas; the one important exception is the Mourne Mountains, a lovely cluster of granite summits the loftiest of which, Slieve Donard, rises to an elevation of 2,789 feet (850 metres) within 2 miles (3.2 km) of the sea. In the central region of Northern Ireland that corresponds to Scotland’s Midland Valley, an outpouring of basaltic lavas has formed a huge plateau, much of which is occupied by the shallow Lough Neagh, the largest freshwater lake in the British Isles.

Part of the Mourne Mountains astride Down district and Newry and Mourne district Northern Ireland
Part of the Mourne Mountains astride Down district and Newry and Mourne district, Northern Ireland.G.F. Allen—Bruce Coleman

The highland zone of England and Wales consists, from north to south, of four broad upland masses: the Pennines, the Cumbrian Mountains, the Cambrian Mountains, and the South West Peninsula. The Pennines are usually considered to end in the north at the River Tyne gap, but the surface features of several hills in Northumberland are in many ways similar to those of the northern Pennines. The general surface of the asymmetrically arched backbone (anticline) of the Pennines is remarkably smooth because many of the valleys, though deep, occupy such a small portion of the total area that the windswept moorland between them appears almost featureless. This is particularly true of the landscape around Alston, in Cumbria (Cumberland), which—cut off by faults on its north, west, and south sides—stands out as an almost rectangular block of high moorland plateau with isolated peaks (known to geographers as monadnocks) rising up above it. Farther south, deep and scenic dales (valleys) dissect the Pennine plateau. The dales’ craggy sides are formed of millstone grit, and beneath them flow streams stepped by waterfalls. The most southerly part of the Pennines is a grassy upland. More than 2,000 feet (610 metres) above sea level in places, it is characterized by the dry valleys, steep-sided gorges, and underground streams and caverns of a limestone drainage system rather than the bleak moorland that might be expected at this elevation. At lower levels the larger dales are more richly wooded, and the trees stand out against a background of rugged cliffs of white-gray rocks. On both Pennine flanks, older rocks disappear beneath younger layers, and the uplands merge into flanking coastal lowlands.

The Cumbrian Mountains, which include the famous Lake District celebrated in poetry by William Wordsworth and the other Lake poets, constitute an isolated, compact mountain group to the west of the northern Pennines. Many deep gorges, separated by narrow ridges and sharp peaks, characterize the northern Cumbrian Mountains, which consist of tough slate rock. Greater expanses of level upland, formed from thick beds of lava and the ash thrown out by ancient volcanoes, lie to the south. The volcanic belt is largely an irregular upland traversed by deep, narrow valleys, and it includes England’s highest point, Scafell Pike, with an elevation of 3,210 feet (978 metres), and Helvellyn, at 3,116 feet (950 metres). Nine rivers flowing out in all directions from the centre of this uplifted dome form a classic radial drainage pattern. The valleys, often containing long, narrow lakes, have been widened to a U shape by glacial action, which has also etched corries from the mountainsides and deposited the debris in moraines. Glacial action also created a number of “hanging valleys” by truncating former tributary valleys.

Mountain-encircled Esthwaite Water in the Lake District of northwestern England
Mountain-encircled Esthwaite Water in the Lake District of northwestern England.Tom Wright/FPG

The Cambrian Mountains, which form the core of Wales, are clearly defined by the sea except on the eastern side, where a sharp break of slope often marks the transition to the English lowlands. Cycles of erosion have repeatedly worn down the ancient and austere surfaces. Many topographic features derive from glacial processes, and some of the most striking scenery stems largely from former volcanism. The mountain areas above 2,000 feet (610 metres) are most extensive in North Wales. These include Snowdonia—named for Snowdon (Yr Wyddfa), the highest point in Wales, with an elevation of 3,560 feet (1,085 metres)—and its southeastern extensions, Cader Idris and Berwyn. With the exception of Plynlimon and the Radnor Forest, central Wales lacks similar high areas, but the monadnocks of South Wales—notably the Black Mountains and the Brecon Beacons—stand out in solitary splendour above the upland surfaces. There are three such surfaces: a high plateau of 1,700 to 1,800 feet (520 to 550 metres); a middle peneplain, or worn-down surface, of 1,200 to 1,600 feet (370 to 490 metres); and a low peneplain of 700 to 1,100 feet (210 to 340 metres). These smooth, rounded, grass-covered moorlands present a remarkably even skyline. Below 700 feet (210 metres) lies a further series of former wave-cut surfaces. Several valleys radiate from the highland core to the coastal regions. In the west these lowlands have provided a haven for traditional Welsh culture, but the deeply penetrating eastern valleys have channeled English culture into the highland. A more extensive lowland—physically and structurally an extension of the English lowlands—borders the Bristol Channel in the southeast. The irregularities of the 600-mile (970-km) Welsh coast show differing adjustments to the pounding attack of the sea.

Coastline Pembrokeshire Coast National Park Wales
Coastline, Pembrokeshire Coast National Park, Wales.James P. Rowan

The South West—England’s largest peninsula—has six conspicuous uplands: Exmoor, where Dunkery Beacon reaches an elevation of 1,704 feet (519 metres); the wild, granite uplands of Dartmoor, which reach 2,038 feet (621 metres) at High Willhays; Bodmin Moor; Hensbarrow; Carn Brea; and the Penwith upland that forms the spectacular extremity of Land’s End. Granite reappears above the sea in the Isles of Scilly, 28 miles (45 km) farther southwest. Despite the variation in elevation, the landscape in the South West, like that of so many other parts of the United Kingdom, has a quite marked uniformity of summit heights, with a high series occurring between 1,000 and 1,400 feet (300 and 430 metres), a middle group between 700 and 1,000 feet (210 and 300 metres), and coastal plateaus ranging between 200 and 400 feet (60 and 120 metres). A network of deep, narrow valleys alternates with flat-topped, steplike areas rising inland. The South West derives much of its renowned physical attraction from its peninsular nature; with both dramatic headlands and magnificent drowned estuaries created by sea-level changes, the coastline is unsurpassed for its diversity.

Exmoor National Park West Somerset England
Exmoor National Park, West Somerset, EnglandHeather-covered hills in Exmoor National Park, West Somerset, England.A.F. Kersting
SpaceNext50
MORE ABOUT THIS TOPIC
  • Education: The United Kingdom
  • Western architecture: Great Britain
  • Western architecture: Great Britain
  • Western architecture: Great Britain
  • Western painting: Britain
  • Western painting: Britain
  • History of publishing: Great Britain
  • History of publishing: Early newspapers in Britain and America
  • History of publishing: Great Britain
  • History of publishing: Great Britain

The lowland zone

Gauged by the 700-foot (210-metre) contour line, the lowland zone starts around the Solway Firth in the northwest, with a strip of low-lying ground extending up the fault-directed Vale of Eden (the valley of the River Eden). Southward the narrow coastal plain bordering the Lake District broadens into the flat, glacial-drift-covered Lancashire and Cheshire plains, with their slow-flowing rivers. East of the Pennine ridge the lowlands are continuous, except for the limestone plateau north of the River Tees and, to the south, the North York Moors, with large exposed tracts that have elevations of more than 1,400 feet (430 metres). West of the North York Moors lies the wide Vale of York, which merges with the east Midland plain to the south. The younger rocks of the Midlands terminate at the edge of the Cambrian Mountains to the west. The lowland continues southward along the flat landscapes bordering the lower River Severn, becomes constricted by the complex Bristol-Mendip upland, and opens out once more into the extensive and flat plain of Somerset. The eastern horizon of much of the Midland plain is the scarp face of the Cotswolds, part of the discontinuous outcrop of limestones and sandstones that arcs from the Dorset coast in southern England as far as the Cleveland Hills on the north coast of Yorkshire. The more massive limestones and sandstones give rise to noble 1,000-foot (300-metre) escarpments, yet the dip slope is frequently of such a low angle that the countryside resembles a dissected plateau, passing gradually on to the clay vales of Oxford, White Horse, Lincoln, and Pickering. The flat, often reclaimed landscapes of the once-marshy Fens are also underlain by these clays, and the next scarp, the western-facing chalk outcrop (cuesta), undergoes several marked directional changes in the vicinity of the Wash, a shallow arm of the North Sea.

The chalk scarp is a more conspicuous and continuous feature than the sandstone and limestone outcrops farther west. It begins in the north with the open rolling country known as the Yorkshire Wolds, where elevations of 750 feet (230 metres) occur. It is breached by the River Humber and then continues in the Lincolnshire Wolds. East of the Fens the scarp is very low, barely attaining 150 feet (45 metres), but it then rises gradually to the 807-foot (246-metre) Ivinghoe Beacon in the attractive Chiltern Hills. Several wind gaps, or former river courses, interrupt the scarp, and the River Thames actually cuts through it in the Goring Gap. Where the dip slope of the chalk is almost horizontal, as in the open Salisbury Plain, the landscape forms a large dissected plateau with an elevation of 350 to 500 feet (110 to 150 metres). The main valleys contain rivers, while the other valleys remain dry.

Chalk cliffs of Flamborough Head on the North Sea East Riding of Yorkshire northern England
Chalk cliffs of Flamborough Head on the North Sea, East Riding of Yorkshire, northern England.© Martin Priestley/Getty Images

The chalk outcrop continues into Dorset, but in the south the chalk has been folded along west-to-east lines. Downfolds, subsequently filled in by geologically recent sands and clays, now floor the London and Hampshire basins. The former, an asymmetrical synclinal (or structurally downwarped) lowland rimmed by chalk, is occupied mainly by gravel terraces and valley-side benches and has relatively little floodplain; the latter is similarly cradled by a girdle of chalk, but the southern rim, or monocline, has been cut by the sea in two places to form the scenic Isle of Wight.





Video and Photos

Country VISA

INTAKE PERIOD
Valid Intake Not Found
Programme
  • Foundation
    1. Accounting and Finance | BSc (Hons)
    2. Quantity Surveying and Construction | BSc (Hons)
    3. Biochemistry | BSc (Hons)
    4. Sound and Live Event Production | BSc (Hons)
    5. Pharmacology | BSc (Hons)
    6. Biotechnology | BSc (Hons)
    7. Physics | BSc (Hons)
    8. Physical Education | BSc (Hons)
    9. Nutrition and Exercise Science | BSc (Hons)
    10. Natural Hazard Management and Geography | BSc (Hons)
    11. Natural Hazard Management (Combined) | BSc (Hons)
    12. Midwifery | BSc (Hons)
    13. Microbiology | BSc (Hons)
    14. Medical Science (BSc) (Shrewsbury) | BSc (Hons)
    15. Medical Genetics (Shrewsbury) | BSc (Hons)
    16. Mathematics and Computer Science | BSc (Hons)
    17. Mathematics | BSc (Hons)
    18. Materials Science and Engineering | BSc (Hons)
    19. Marine Biology | BSc (Hons)
    20. Economics (Combined) | BSc (Hons)
    21. Economics | BSc (Hons)
    22. Economics and Business | BSc (Hons)
    23. Integrated Master's in Nursing MNurs | BSc (Hons)
    24. Human Nutrition | BSc (Hons)
    25. Health and Exercise Science (Shrewsbury) | BSc (Hons)
    26. Geography | BSc (Hons)
    27. Genetics and Evolution (Shrewsbury) | BSc (Hons)
    28. Games Development | BSc (Hons)
    29. Forensic Biology (Combined) | BSc (Hons)
    30. Biomedical Science | BSc (Hons)
    31. Chemistry | BSc (Hons)
    32. Cybersecurity | BSc (Hons)
    33. Criminology and Sociology | BSc (Hons)
    34. Criminology and Psychology | BSc (Hons)
    35. Criminology and Forensic Biology | BSc (Hons)
    36. Criminology (Combined) | BSc (Hons)
    37. Computer Science | BSc (Hons)
    38. Acting | BSc (Hons)
    39. Adult Nursing | BSc (Hons)
    40. Animal Behaviour (Combined) | BSc (Hons)
    41. Applied Psychology | BSc (Hons)
    42. Biology | BSc (Hons)
    43. Bioscience | BSc (Hons)
    44. Bioveterinary Science | BSc (Hons)
    45. Business and Digital Marketing | BSc (Hons)
    46. Business Sustainability | BSc (Hons)
    47. Business with Psychology | BSc (Hons)
    48. Cell and Molecular Biology | BSc (Hons)
    49. Community Policing and Criminal Investigation | BSc (Hons)
    50. Business Administration | MBA
    51. MBA (Master of Business Administration) Full-Time | MBA
    52. Art Therapy | MA
    53. War, Conflict and Society | MA
    54. Theology | MA
    55. Sport Coaching and Development | MA
    56. Social Work | MA
    57. Religious Studies | MA
    58. Popular Music | MA
    59. Nineteenth-Century Literature and Culture | MA
    60. Medical Genetics | MA
    61. Journalism | MA
    62. History | MA
    63. English Language and Linguistics | MA
    64. Education in Society | MA
    65. Drama | MA
    66. Design | MA
    67. Dance | MA
    68. Creative Writing: Writing and Publishing Fiction | MA
    69. Creative Practices in Education | MA
    70. Archaeology of Death and Memory | MA
    71. Archaeology and Heritage Practice | MA
    72. Law (LLB) | LLB(Hons)
    73. Law with Politics (LLB) | LLB(Hons)
    74. Law with Business (LLB) | LLB(Hons)
    75. Childhood and Youth Professional Studies | BA(Hons)
    76. Business Management (Marketing) | BA(Hons)
    77. Business Management (Human Resource Management) | BA(Hons)
    78. Business Management (Finance) | BA(Hons)
    79. Archaeology | BA(Hons)
    80. Marketing Management | BA(Hons)
    81. Politics (Combined) | BA(Hons)
    82. Politics | BA(Hons)
    83. Popular Music Performance | BA(Hons)
    84. Photography and Graphic Design | BA(Hons)
    85. Photography and Fine Art | BA(Hons)
    86. Photography | BA(Hons)
    87. Photography (Combined) | BA(Hons)
    88. Philosophy, Ethics and Religion | BA(Hons)
    89. Performing Arts | BA(Hons)
    90. Natural Hazard Management and International Development Studies | BA(Hons)
    91. Musical Theatre Performance | BA(Hons)
    92. Music Production and Performance | BA(Hons)
    93. Music Production | BA(Hons)
    94. Music Journalism | BA(Hons)
    95. Media Studies (Combined) | BA(Hons)
    96. Marketing and Advertising Management | BA(Hons)
    97. Global Entrepreneurship and Business Management | BA(Hons)
    98. Economics and Geography | BA(Hons)
    99. Economics and International Development Studies | BA(Hons)
    100. Economics and International Relations | BA(Hons)
    101. Economics and Law | BA(Hons)
    102. Economics and Sociology | BA(Hons)
    103. Economics and Politics | BA(Hons)
    104. Law and Psychology | BA(Hons)
    105. Law and Criminology | BA(Hons)
    106. Law (Combined) | BA(Hons)
    107. Journalism and English Literature | BA(Hons)
    108. Journalism (Combined) | BA(Hons)
    109. Journalism | BA(Hons)
    110. International Tourism Management with a Language (French or Spanish) | BA(Hons)
    111. International Tourism Management and Marketing Management | BA(Hons)
    112. International Tourism Management and Business Management | BA(Hons)
    113. International Tourism Management | BA(Hons)
    114. International Tourism Management (Combined) | BA(Hons)
    115. International Relations and Politics | BA(Hons)
    116. International Relations and Law | BA(Hons)
    117. International Relations and International Development Studies | BA(Hons)
    118. International Relations and Geography | BA(Hons)
    119. International Relations (Combined) | BA(Hons)
    120. International Relations | BA(Hons)
    121. International Development Studies and Spanish | BA(Hons)
    122. International Development Studies and Sociology | BA(Hons)
    123. International Development Studies (Combined) | BA(Hons)
    124. International Business Management with a Language (French or Spanish) | BA(Hons)
    125. International Business Management | BA(Hons)
    126. Interior Design | BA(Hons)
    127. Graphic Design | BA(Hons)
    128. Graphic Design (Combined) | BA(Hons)
    129. French and International Development Studies | BA(Hons)
    130. French and German | BA(Hons)
    131. Fine Art and Graphic Design | BA(Hons)
    132. Fine Art and French BA (Hons) | BA(Hons)
    133. Fine Art and Drama and Theatre Studies | BA(Hons)
    134. Fine Art (Combined) | BA(Hons)
    135. Film Studies and Television Production | BA(Hons)
    136. Film Studies and Radio Production | BA(Hons)
    137. Film Studies and Media Studies | BA(Hons)
    138. Film Studies and Advertising | BA(Hons)
    139. Film Studies (Combined) | BA(Hons)
    140. Fashion Marketing, and Communication | BA(Hons)
    141. Fashion Design | BA(Hons)
    142. Events Management and Marketing Management | BA(Hons)
    143. Events Management (Warrington) and Television Production | BA(Hons)
    144. Events Management (Warrington) and Radio Production | BA(Hons)
    145. Events Management (Warrington) and Media Studies | BA(Hons)
    146. Events Management (Warrington) and Film Studies | BA(Hons)
    147. Events Management (Warrington) and Advertising | BA(Hons)
    148. Events Management (Chester) and International Tourism Management | BA(Hons)
    149. Events Management (Chester) and Business Management (Chester) | BA(Hons)
    150. Events Management | BA(Hons)
    151. Events and Festivals Management | BA(Hons)
    152. English Literature (Combined) | BA(Hons)
    153. English Language and Sociology | BA(Hons)
    154. English Language and Psychology | BA(Hons)
    155. English Language and Literature | BA(Hons)
    156. English Language and Journalism | BA(Hons)
    157. English Language and Education Studies | BA(Hons)
    158. English Language and Creative Writing | BA(Hons)
    159. English Language | BA(Hons)
    160. English Language (Combined) | BA(Hons)
    161. Education Studies and Sport and Exercise Sciences | BA(Hons)
    162. Education Studies and Sociology | BA(Hons)
    163. Education Studies and Geography | BA(Hons)
    164. Education Studies (Combined) | BA(Hons)
    165. Education Studies and Fine Art | BA(Hons)
    166. Early Years - Primary Education (3-7) with QTS - Teacher Education | BA(Hons)
    167. Early Childhood Studies | BA(Hons)
    168. Drama and Theatre Studies and English Literature | BA(Hons)
    169. Drama and Theatre Studies (Combined) | BA(Hons)
    170. Digital Photography and Television Production | BA(Hons)
    171. Digital Photography and Radio Production | BA(Hons)
    172. Digital Photography and Media Studies | BA(Hons)
    173. Digital Photography and Film Studies | BA(Hons)
    174. Digital Photography and Events Management | BA(Hons)
    175. Digital Photography (Combined) | BA(Hons)
    176. Digital Photography and Advertising | BA(Hons)
    177. Digital Photography and Business Management | BA(Hons)
    178. Digital Marketing | BA(Hons)
